| Population | Laredo | U.S. |
|---|---|---|
| Total Population | 176,576 | 281,421,920 |
| Female | 52.0% | 50.9% |
| Male | 48.0% | 49.1% |
| 18 years and over | 64.5% | 74.3% |
| 65 years and over | 7.8% | 12.4% |
| Married Persons | 60.5% | 56.5% |
| Single Persons | 39.5% | 43.5% |
| Median Age | 26.9 | 35.3 |
| Average Family Size | 4.1 | 3.1 |
| Ethnicity | ||
| White | 84.4% | 77.0% |
| Black or African American | 0.4% | 12.6% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 0.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 14.3% | 5.6% |
| Hispanic or Latino (of any race) | 96.5% | 12.9% |
| Housing Characteristics | Laredo | U.S. |
|---|---|---|
| Total Housing Units | 50,360 | 115,904,640 |
| Median Home Cost | $77,900 | $119,600 |
| Number of Households | 46,852 | 105,480,104 |
| Persons per Household | 3.70 | 2.59 |
| Economic Characteristics | Laredo | U.S. |
|---|---|---|
| Median Household Income | $29,108 | $41,994 |
| Per Capita Income | $11,084 | $21,587 |
| In Labor Force | 53.5% | 63.9% |
| Families below poverty level | 10,170 | 6,620,945 |
| Education Characteristics | Laredo | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 28,738 | 33,653,640 |
| High School Enrollment | 13,238 | 16,380,951 |
| College or Graduate School | 10,513 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 18.2% | 28.6% |
| Associates Degree | 5.4% | 6.3% |
| Bachelor's Degree | 9.1% | 15.5% |
| Graduate or Professional Degree | 5.6% | 8.9% |
Data provided by the 2000 U.S. Census